A Projects Complexity determines the amount of risk to the Company, thus setting the amount and levels of Quality Assurance checking that needs to be performed.
The Project complexity is set by determining the Project or Scope of Works Risk.
The following Complexities are used in TIMS:
Code | Description | Badge | Explanation |
E | Minor | E - Minor | Engineering projects which require checking and reviewing rather than detailed engineering design with low risk of failure, damage or construction costs. |
D | Insignificant | D - Insignificant | Residential dwelling and insignicant engineering projects which require an engineering overview, and design which typically fall under NZS3604, or other non-specific design codes, or structures which have a high level of structural redundancy |
C | Typical | C - Typical | Typical projects, using typical engineering techniques and design systems, building with nominal risk of failure, damage, or construction costs. |
B | Significant | B - Significant | Project with significant engineering complexities such as large scale structures, multiple storey structures, high category structures, structures requiring finite element analysis (etabs.safe etc). |
A | Major | A - Major | Projects with Major Engineering complexities, such as large span structures, large cantilevers, highly complex load paths and load resisting systems, complex Diaphragms, and requiring high end analysis, such as finite element (Etabs,Safe etc), and complex foundation systems, New non -code Technologies or research. |
A Project or Scope of Work's complexity is shown on the right hand side of the Menu Bar - showing a colour coded badge from above. Note that when a Scope of Work is an out of Phase Scope of Work, both the Project's and the Scope of Work's Complexities are shown.